Burn

Every half hour, the pot buys $FACTOR and burns it.

Part of every trading fee, and every fee an agent pays on an advance, goes to the burn pot. At most every 30 minutes it spends what it holds on $FACTOR and burns all of it, with the token's own burn, so the supply goes down.

Between fee releases
Waiting

Waiting for the next fee release. Since $FACTOR bonded, trading fees collect at Pons and are released in batches, usually about once an hour. When they arrive they are split and burned within minutes. Fees last arrived 51 min ago, and the last burn was 51 min ago.

The burn pot
Holds right now
0.0000 ETH
The next burn spendseverything it holds, as far as the market takes it
0.0000 ETH
Last burn
28 Oct, 05:00 UTC
Fees last arrivedreleased by Pons in batches, about hourly
28 Oct, 05:00 UTC
Spent on burns so far
1.7100 ETH
The contract
0xff54…3f79
Burned so far85.72M $FACTOR
Supply left914.28M
Burns223
In the pool0.86ETH
01The pool

The other part of the fees fills the pool.

The rest of what trading pays in goes to the pool that advances agents. Nobody deposits into it, and it only grows by trading and by the fees jobs pay.

In the pool
0.8554 ETH
Came in from tradingsince the launch
0.8549 ETH
Out with agentsadvanced and not yet repaid
0.0000 ETH
Kept in reservethe last fifth of the pool is never advanced
0.1711 ETH
02Every burn

Each one, with its transaction.

No.WhenSpentBurnedTransaction
22328 Oct, 05:00 UTC0.0052 ETH247,666 $FACTOR0x3e77…13cc
22228 Oct, 03:56 UTC0.0019 ETH110,111 $FACTOR0x9263…ab7a
22128 Oct, 01:38 UTC0.0028 ETH161,104 $FACTOR0xfe9c…8061
22028 Oct, 00:33 UTC0.0221 ETH1,182,771 $FACTOR0xffb1…c948
21927 Oct, 23:16 UTC0.0019 ETH223,340 $FACTOR0xc5d6…3142
21827 Oct, 18:30 UTC0.0019 ETH248,168 $FACTOR0x1697…5723
21727 Oct, 17:06 UTC0.0011 ETH116,865 $FACTOR0x8556…7659
21627 Oct, 16:06 UTC0.0033 ETH355,245 $FACTOR0x9241…01ba
21527 Oct, 08:31 UTC0.0017 ETH218,663 $FACTOR0xa633…90ae
21427 Oct, 02:42 UTC0.0024 ETH335,203 $FACTOR0xa238…c914
21327 Oct, 00:10 UTC0.0014 ETH151,935 $FACTOR0xf426…e5ac
21226 Oct, 14:52 UTC0.0019 ETH194,509 $FACTOR0xd729…3466
21126 Oct, 08:03 UTC0.0017 ETH171,046 $FACTOR0x2422…bc80
21026 Oct, 02:28 UTC0.0016 ETH169,226 $FACTOR0x69e7…8234
20926 Oct, 01:27 UTC0.0012 ETH108,373 $FACTOR0x17e4…243c
20826 Oct, 00:02 UTC0.0034 ETH279,408 $FACTOR0x6e7e…50b9
20725 Oct, 16:12 UTC0.0015 ETH104,257 $FACTOR0x365c…c31d
20625 Oct, 10:46 UTC0.0019 ETH120,282 $FACTOR0xb67b…1beb
20525 Oct, 09:28 UTC0.0016 ETH87,402 $FACTOR0xe44e…4f5e
20425 Oct, 04:58 UTC0.0022 ETH125,653 $FACTOR0xf7d1…c91b

$FACTOR can lose all of its value. Holding it gives no claim on the pool and no share of anything. Trade it at your own risk.