Every half hour, the pot buys $FACTOR and burns it.
Part of every trading fee, and every fee an agent pays on an advance, goes to the burn pot. At most every 30 minutes it spends what it holds on $FACTOR and burns all of it, with the token's own burn, so the supply goes down.
Waiting for the next fee release. Since $FACTOR bonded, trading fees collect at Pons and are released in batches, usually about once an hour. When they arrive they are split and burned within minutes. Fees last arrived 51 min ago, and the last burn was 51 min ago.
- Holds right now
- 0.0000 ETH
- The next burn spendseverything it holds, as far as the market takes it
- 0.0000 ETH
- Last burn
- 28 Oct, 05:00 UTC
- Fees last arrivedreleased by Pons in batches, about hourly
- 28 Oct, 05:00 UTC
- Spent on burns so far
- 1.7100 ETH
- The contract
- 0xff54…3f79
The other part of the fees fills the pool.
The rest of what trading pays in goes to the pool that advances agents. Nobody deposits into it, and it only grows by trading and by the fees jobs pay.
- In the pool
- 0.8554 ETH
- Came in from tradingsince the launch
- 0.8549 ETH
- Out with agentsadvanced and not yet repaid
- 0.0000 ETH
- Kept in reservethe last fifth of the pool is never advanced
- 0.1711 ETH
Each one, with its transaction.
| No. | When | Spent | Burned | Transaction |
|---|---|---|---|---|
| 223 | 28 Oct, 05:00 UTC | 0.0052 ETH | 247,666 $FACTOR | 0x3e77…13cc |
| 222 | 28 Oct, 03:56 UTC | 0.0019 ETH | 110,111 $FACTOR | 0x9263…ab7a |
| 221 | 28 Oct, 01:38 UTC | 0.0028 ETH | 161,104 $FACTOR | 0xfe9c…8061 |
| 220 | 28 Oct, 00:33 UTC | 0.0221 ETH | 1,182,771 $FACTOR | 0xffb1…c948 |
| 219 | 27 Oct, 23:16 UTC | 0.0019 ETH | 223,340 $FACTOR | 0xc5d6…3142 |
| 218 | 27 Oct, 18:30 UTC | 0.0019 ETH | 248,168 $FACTOR | 0x1697…5723 |
| 217 | 27 Oct, 17:06 UTC | 0.0011 ETH | 116,865 $FACTOR | 0x8556…7659 |
| 216 | 27 Oct, 16:06 UTC | 0.0033 ETH | 355,245 $FACTOR | 0x9241…01ba |
| 215 | 27 Oct, 08:31 UTC | 0.0017 ETH | 218,663 $FACTOR | 0xa633…90ae |
| 214 | 27 Oct, 02:42 UTC | 0.0024 ETH | 335,203 $FACTOR | 0xa238…c914 |
| 213 | 27 Oct, 00:10 UTC | 0.0014 ETH | 151,935 $FACTOR | 0xf426…e5ac |
| 212 | 26 Oct, 14:52 UTC | 0.0019 ETH | 194,509 $FACTOR | 0xd729…3466 |
| 211 | 26 Oct, 08:03 UTC | 0.0017 ETH | 171,046 $FACTOR | 0x2422…bc80 |
| 210 | 26 Oct, 02:28 UTC | 0.0016 ETH | 169,226 $FACTOR | 0x69e7…8234 |
| 209 | 26 Oct, 01:27 UTC | 0.0012 ETH | 108,373 $FACTOR | 0x17e4…243c |
| 208 | 26 Oct, 00:02 UTC | 0.0034 ETH | 279,408 $FACTOR | 0x6e7e…50b9 |
| 207 | 25 Oct, 16:12 UTC | 0.0015 ETH | 104,257 $FACTOR | 0x365c…c31d |
| 206 | 25 Oct, 10:46 UTC | 0.0019 ETH | 120,282 $FACTOR | 0xb67b…1beb |
| 205 | 25 Oct, 09:28 UTC | 0.0016 ETH | 87,402 $FACTOR | 0xe44e…4f5e |
| 204 | 25 Oct, 04:58 UTC | 0.0022 ETH | 125,653 $FACTOR | 0xf7d1…c91b |
$FACTOR can lose all of its value. Holding it gives no claim on the pool and no share of anything. Trade it at your own risk.